Handling fees (Guarantee Fund claims)
On March 26, 2009, the fees below have been determined by decision of the executive committee of the National Guarantee Fund (NGF) with effect as of January 1st, 2009 and are applicable to all those handling Guarantee Fund claims.
Handled cases
All cases to which neither the minimum nor the maximum fee is applicable, will be compensated at a rate of 15%.
Recovery cases
Recovery cases will be compensated same as above but the maximum fee for recovery gains over CHF 66'667.00 is limited to CHF 10'000.00.
Ceded cases
For every ceded case due to conflict of interests, the managing company of the NGF will be compensated with a fee of CHF 200.00.
Rates of handling fees:
| Effective as of 01.01.2009 | Handled cases | Recovery cases | Ceded cases |
| Rate: | 15% | 15% | CHF 200.00 |
| Minimum fee: | CHF 450.00 | CHF 450.00 | |
| Maximum fee: | CHF 25'000.00 | CHF 10'000.00 |
Handled cases; valid at payment:
| up to | CHF 3'000.00 | = Minimum Fee | CHF 450.00 |
| from | CHF 3'000.00 | = Rate | 15% |
| to | CHF 166'667.00 | ||
| over | CHF 166'667.00 | = Maximum Fee | CHF 25'000.00 |
Recovery cases; valid at gain of recovery:
| up to | CHF 3'000.00 | = minimum fee | CHF 450.00 |
| from | CHF 3'000.00 | = Rate | 15% |
| to | CHF 66'667.00 | ||
| over | CHF 66'667.00 | = Maximum fee | CHF 10'000.00 |


